HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-1
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-2
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-3
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-4
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-5
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-1
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-2
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-3
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-4
HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD) image-5
Hitachi

HGST Ultrastar 7K6000 | HUS726040ALE610 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5" Inch | 512E | Ultra Instant Secure Erase | Enterprise Hard Disk Drive (HDD)

Pseudo Checkbox IconOrder within 0 hours and 0 minutes to get between - Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders
Return Product Arrow Icon14 Days Returns
Description
  • MASSIVE CAPACITY, POWER EFFICIENCY AND RELIABILITY - Ultrastar 7K6000 provides 50% more capacity and 30% better power efficiency in terms of Watts per terabyte (W/TB) than its predecessor, Ultrastar 7K4000.
  • DATA DURABILITY AND SECURITY - Ultrastar 7K6000 helps protect data from unauthorized use by offering security and encryption options.
  • HGST QUALITY AND RELIABILITY - The Ultrastar 7K6000 is a seventh generation, 5 platter design, field proven by top server and storage OEMs, and extends HGSTs long-standing tradition of reliability leadership with a 2M hour MTBF rating.
  • CLOUD & HYPERSCALE STORAGE - The 7K6000 is designed for all traditional and rapidly growing scale-out storage applications, including object, block and file storage architectures, providing huge capacity, fast 7,200 RPM performance and economical $/TB acquisition cost.


HGST Ultrastar 7K6000 HUS726040ALE610 4 TB 3.5\" Internal Hard Drive - SATA - 7200 rpm - 128 MB Buffer

This website uses cookies to provide you a personalized and enhanced browsing experience.